Space 50 - Calendrier Lunaire 2024

History of encyclopedia

This database is a continuation of SPACE 40 encyclopedia created in 1997 by prominent Czech and space enthusiast and expert and exponent of astronautics dr. Antonín Vítek. Until his death in February 2012, he devoted almost all his time to development, improvement and above all a continuous updating of the database. With the help of a few contributors, he compiled a unique product. In respect to its complexity and high quality of the collected data Space 40 is one of the leading pieces of ITS kind in the world.
The main users of the SPACE 40 have been space geeks in the Czech Republic and Slovakia. It was their interest and express recognition of what was behind their spontaneous decision to take the difficult task of keeping the calendrier lunaire 2024 (dates des phases lunaires) fully functional even after leaving dr. Vítek and preserve his work for the next generations of users.

On this occasion, some improvements have been incorporated into the product starting from 2012. A database concept for stored data has been introduced instead of the original text format used in case of the older data. The updated database called SPACE 50 keeps connections to the content of previous data in SPACE 40 and provides complete dataset over the total history of the space era.

Additionally, SPACE 50 is presented also in an English version. Both changes hopefully provide a more efficient and user-friendly environment while maintaining high professional standards of its content and make it available to the international community.
The aim of the SPACE database 50 is to keep technical and scientific parameters describing every payload-carrying man-made object that got into space together with short notes on its main operations, be it manned or robotic mission. It intends to be the valuable source of information for professionals and enthusiasts wishing to get a picture of the latest, as well as historical spacecraft flights.

Since 2014 SPACE 50 database is maintained and developed by the Czech Space Office.

SPACE 50 project is funded by a grant from the Ministry of Education, Youth and Sports.

How to use a data

OBJECTS

In this table, the summary data are provided on the functional space object having been successfully delivered into orbit, and who has been labeled by the international COSPAR designation indicated at the top of the table.

General Information
Name - lists all known (used) name of the space object. The first is the most common or official name of the object, usually under which the object was registered with the UN, or in the catalog of the United States Space Command (USSpaceCom). If the name is an acronym or acronym word its explanation is given in square brackets. The names in exotic languages is accompanied with the English/Czech translation given in brackets clamp. The original names registered in another script than in the Latin alphabet are presented in the official transliteration. For the transliteration of names in Cyrillic, the English/Czech norm is used, for transliteration of names in Chinese the transliteration Phin-jin is used. For the other languages the English transliteration (or transcription) has been applied. Alternative (Czech) transcription of the Chinese and Japanese names is given between slashes. The name written in non-latin script is placed into angle brackets <>.

SSC - SSC catalog number allocated by the United States Space Command (USSpaceCom).

Launch - liftoff date and time in the UT [= Universal Time]. If the launch time is known only approximately (usually with an error not exceeding ± 10 minutes) and is derived from the object observation after its insertion into orbit it is indicated by the character “?" after the time value. Next entries include the most common name of the cosmodrome from which the space launch took place and the common name of the rocket used for the launch. The cosmodrome name is hyperlinked to a brief description of the spaceport. Several names of launchers also have a hypertext link to a brief description of the launcher.
Status - current orbit of the object or the fact it has already decayed in the atmosphere

Operator – organization and country responsible for the operation of the space object, alternatively, who has applied for the object registration at the UN register.

Producer - organization and country that produced the object.
Expected lifetime in orbit - the estimated time between the launch of the object and its natural demise. The artificial removal of the object from the orbit is not considered. If the value is marked as “unlimited”, it means that the time exceeds one million years.
Decay - the date or the time of the object decay in the atmosphere given in the UT time. If it is known, the name or coordinates of the decay place is given.

Category - the type of the space object.

Mass – mass of the object in kilograms. Unless stated otherwise, this is the objects mass after entering orbit and separation from the launcher.

Object description

Brief description of the object. Description is structured in generally two parts containing data about the bus and its systems and about the payload. The intention is to put together a factual and efficient package of information. All data presented has been taken from respective sources who are duly documented in the reference section.
Flight description
This part includes important events during the space object lifetime. No data on the extinction is given here (see the introductory table).

Orbit parameters

The explanation of values in table columns is given in the note below the table. Epoch - year, month, day and its part for which presented values are valid. The parameters are primarily derived from two-line elements distributed by the Space Track organization on behalf of USSpaceCom. Altitudes of perigee and apogee are calculated for a spherical Earth with radius 6378 km.

The position at geostationary orbit
This parameter is given for geosynchronous satellites (typically with an orbit inclination to the equator less than 17°) having average daily movements ranging from 0.99 to 1.01 orbit/day. Positions are calculated using own dedicated software processing the two-line elements provided by Space Track. The table values are updated when a one of following conditions is fulfilled:

References

This section provides selected documents containing more detailed information about the space object and its operations, as well the results achieved by the object. Links to online documents are given, however, their content may not be an updated or even are not any more available. Most hyperlinks to Internet sources include the square brackets at the end of the text containing the date of citation or of the last successful access.

Launches

Date of launch Spaceport Launcher COSPAR Name Decay
2018-01-08 01:00:00 Eastern Test Range Falcon-9 v1.2 2018-001 A ZUMA
2018-01-09 03:24:33 Taiyuan Čchang čeng CZ-2D 2018-002 A to be announced
B to be announced
2018-01-11 23:18:05 Xichang CZ-3B/YZ-1 2018-003 A BEIDOU 3M3
B BEIDOU 3M4
2018-01-12 03:59:00 Šríharíkota PSLV-XL 2018-004 A CARTOSAT 2F
AA OBJECT AA
AB OBJECT AB
AC AO-92
AD OBJECT AD
AE OBJECT AE
AF OBJECT AF
AG OBJECT AG
AH OBJECT AH
AJ CICERO 7
AK TYVAK-61C
C LEO 1
D ICEYE X1
E CARBONITE 2
F OBJECT F
G OBJECT G
H CORVUS BC3
J FLOCK 3PP 3
K FLOCK 3PP 2
L FLOCK 3PP 1
M FLOCK 3PP 4
N LEMUR 2 MCCAFFERTY
P LEMUR 2 PETERWEBSTER
Q LEMUR 2 BROWNCOW
R LEMUR 2 DAVEWILSON
S OBJECT S
T MICROSAT-TD
V ARKYD 6A
W PICSAT
X MICROMAS 2A
Y OBJECT Y
Z OBJECT Z
2018-01-12 22:11:00 Western Test Range Delta 6920/10 2018-005 A USA 281
2018-01-13 07:10:18 Jiuquan Čchang čeng CZ-2D 2018-006 A LKW-3
2018-01-17 21:06:11 Učinoura Epsilon-2 2018-007 A ASNARO-2
2018-01-19 04:12:00 Jiuquan CZ-11 2018-008 A OBJECT A
B OBJECT B
C OBJECT C
D OBJECT D
E OBJECT E
F OBJECT F
2018-01-20 00:48:00 Eastern Test Range Atlas 5 Model 401 2018-009 A SBIRS GEO 4 (USA 282)
2018-01-21 01:43:00 Mahia Electron 2018-010 A DOVE PIONEER
C LEMUR 2 MARSHALL
E LEMUR 2 TALLHAMN-ATC
F HUMANITY STAR 2018-03-22
2018-01-25 05:39:05 Xichang Čchang čeng CZ-2C 2018-011 A WEINA 1A
B YAOGAN-30 K
C YAOGAN-30 L
D YAOGAN-30 M
2018-01-25 22:20:00 Centre Spatial Guyanais Ariane 5 ECA 2018-012 A AL YAH 3
B SES 14
2018-01-31 21:25:18 Eastern Test Range Falcon-9 v1.2 2018-013 A SES-16/GOVSAT-1
2018-02-01 02:07:18 Vostočnyj Sojuz-2.1a/Fregat 2018-014 A KANOPUS-V 3
B KANOPUS-V 4
C LEMUR 2 JIN-LUEN
D LEMUR 2 URAMCHANSOL
E LEMUR 2 KADI
F LEMUR 2 THENICKMOLO
G OBJECT G
H OBJECT H
J OBJECT J
2018-02-02 07:51:04 Jiuquan Čchang čeng CZ-2D 2018-015 A FENGMANIU-1
B OBJECT B
C ZHANGZHENG-1
D NUSAT 4
E GOMX4-B
F GOMX4-A
G OBJECT G
H SHAONIAN XING
J OBJECT J
K NUSAT 5
2018-02-03 05:03:00 Učinoura SS-520-5 2018-016 A TRICOM-1R
2018-02-06 20:45:00 Eastern Test Range Falcon Heavy 2018-017 A TESLA ROADSTER
2018-02-12 05:03:04 Xichang CZ-3B/YZ-1 2018-018 A BEIDOU 3M5
B BEIDOU 3M6
2018-02-13 08:13:33 Bajkonur Sojuz-2.1a 2018-019 A PROGRESS MS-08
2018-02-22 14:17:00 Western Test Range Falcon-9 v1.1 2018-020 A PAZ
B to be announced
C to be announced
2018-02-27 04:34:00 Tanegašima Učú Sentá H-2A Model 202 2018-021 A IGS O-6
2018-03-01 22:02:00 Eastern Test Range Atlas 5 Model 541 2018-022 A GOES S
2018-03-06 05:33:00 Eastern Test Range Falcon-9 v1.2 2018-023 A HISPASAT 30W-6
B PODSAT
2018-03-09 17:10:06 Centre Spatial Guyanais Sojuz ST-B/Fregat-MT 2018-024 A O3B FM15
B O3B FM16
C O3B FM14
D O3B FM13
E FREGAT R/B
2018-03-17 07:10:05 Jiuquan Čchang čeng CZ-2D 2018-025 A to be announced
2018-03-21 17:44:23 Bajkonur Sojuz-FG 2018-026 A SOYUZ MS-08
2018-03-29 11:26:00 Šríharíkota GSLV 2018-027 A GSAT 6A
2018-03-29 17:38:24 Pleseck Sojuz-2.1v 2018-028 A COSMOS 2525
2018-03-29 17:56:04 Xichang CZ-3B/YZ-1 2018-029 A BEIDOU 3M7
B BEIDOU 3M8
2018-03-30 14:13:51 Western Test Range Falcon-9 v1.1 2018-030 A IRIDIUM 144
B IRIDIUM 149
C IRIDIUM 157
D IRIDIUM 140
E IRIDIUM 145
F IRIDIUM 146
G IRIDIUM 148
H IRIDIUM 142
J IRIDIUM 150
K IRIDIUM 143
2018-03-31 03:22:08 Taiyuan Čchang čeng CZ-4C 2018-031 A GAOFEN 1-02
B GAOFEN 1-03
D GAOFEN 1-04
2018-04-02 20:30:38 Eastern Test Range Falcon-9 v1.1 2018-032 A DRAGON CRS-14
2018-04-05 21:34:00 Centre Spatial Guyanais Ariane 5 ECA 2018-033 A SUPERBIRD 8
B HYLAS 4
2018-04-10 04:25:02 Jiuquan Čchang čeng CZ-4C 2018-034 A YAOGAN-31 A
B YAOGAN-31 B
C YAOGAN-31 C
E WEINA 1B
H OBJECT H
2018-04-11 22:34:00 Šríharíkota PSLV-XL 2018-035 A IRNSS 1I
2018-04-14 23:13:00 Eastern Test Range Atlas 5 Model 551 2018-036 A USA 283
B USA 284
2018-04-18 22:11:59 Bajkonur Proton-M/Briz-M 2018-037 A COSMOS 2526
2018-04-18 22:51:31 Eastern Test Range Falcon-9 v1.2 2018-038 A TESS
2018-04-25 17:57:52 Pleseck Rokot/Briz-KM 2018-039 A SENTINEL 3B
2018-04-26 04:42:00 Jiuquan CZ-11 2018-040 A ZHUHAI-1 OHS-01
B ZHUHAI-1 OVS-02
C ZHUHAI-1 OHS-02
D ZHUHAI-1 OHS-03
E ZHUHAI-1 OHS-04
2018-05-03 16:06:06 Xichang CZ-3B/G2 2018-041 A APSTAR 6C
2018-05-05 11:05:01 Western Test Range Atlas 5 Model 401 2018-042 A INSIGHT
B MARCO-A 2018-05-05
C MARCO-B 2018-05-05
2018-05-08 18:28:41 Taiyuan Čchang čeng CZ-4C 2018-043 A GAOFEN-5
2018-05-11 20:14:00 Eastern Test Range Falcon-9 v1.2 2018-044 A BANGABANDHUSAT-1
2018-05-20 21:28:50 Xichang Čchang čeng CZ-4C 2018-045 A QUEQIAO
B LONGJIANG 1
C LONGJIANG 2
2018-05-21 08:44:10 Wallops Island Antares-230 2018-046 A CYGNUS OA-9
2018-05-22 19:47:58 Western Test Range Falcon-9 v1.2 2018-047 A GRACE-FO 1
B GRACE-FO 2
C IRIDIUM 161
D IRIDIUM 152
E IRIDIUM 147
F IRIDIUM 110
G IRIDIUM 162
2018-06-02 04:13:04 Jiuquan Čchang čeng CZ-2D 2018-048 A GAOFEN 6
B LUOJIA-1 01
2018-06-04 04:45:00 Eastern Test Range Falcon-9 v1.2 2018-049 A SES-12
2018-06-05 13:07:04 Xichang Čchang čeng CZ-3A 2018-050 A FENGYUN 2H
2018-06-06 11:12:40 Bajkonur Sojuz-FG 2018-051 A SOYUZ MS-09
2018-06-12 04:20:00 Tanegašima Učú Sentá H-2A Model 202 2018-052 A OBJECT A
2018-06-16 21:46:28 Pleseck Sojuz-2.1b/Fregat-M 2018-053 A COSMOS 2527 (GLONASS)
2018-06-27 03:30:06 Xichang Čchang čeng CZ-2C 2018-054 A XJS A
B XJS B
2018-06-29 09:42:42 Eastern Test Range Falcon-9 v1.2 2018-055 A DRAGON CRS-15
2018-07-09 03:56:14 Jiuquan Čchang čeng CZ-2C 2018-056 A PAKTES 1A
B PRSS 1
2018-07-09 20:58:05 Xichang Čchang čeng CZ-3A 2018-057 A BEIDOU IGSO-7
2018-07-09 21:51:34 Bajkonur Sojuz-2.1a 2018-058 A PROGRESS MS-09
2018-07-22 05:50:00 Eastern Test Range Falcon-9 v1.2 2018-059 A TELSTAR 19V
2018-07-25 11:25:01 Centre Spatial Guyanais Ariane 5ES 2018-060 A OBJECT A
B OBJECT B
C OBJECT C
D OBJECT D
2018-07-25 11:39:26 Western Test Range Falcon-9 v1.2 2018-061 A IRIDIUM 160
B IRIDIUM 166
C IRIDIUM 158
D IRIDIUM 165
E IRIDIUM 155
F IRIDIUM 154
G IRIDIUM 163
H IRIDIUM 156
J IRIDIUM 164
K IRIDIUM 159
2018-07-29 01:48:05 Xichang CZ-3B/YZ-1 2018-062 A BEIDOU 3M9
B BEIDOU 3M10
2018-07-31 03:00:05 Taiyuan Čchang čeng CZ-4B 2018-063 A GAOFEN 11
2018-08-07 05:18:00 Eastern Test Range Falcon-9 v1.2 2018-064 A TELKOM-4
2018-08-12 07:31:00 Eastern Test Range Delta 4 Heavy / Star-48BV 2018-065 A PARKER SOLAR PROBE

Objects

COSPAR Name Date Launcher Spaceport
1962-009A 1MS 1 <=1МС 1> 1962-04-06 17:15:00 Kosmos-2 KJ
1961-002A 1VA No. 1 <=1ВА № 1> 1961-02-04 01:18:03 Molnija BA
1961-003A 1VA No. 2 <=1ВА № 2> 1961-02-12 00:34:36 Molnija BA

Rockets

Ariane

Date of launch State Spaceport Launcher COSPAR Name Decay
2018-07-25 11:25:01 FRA Centre Spatial Guyanais Ariane 5ES 2018-060 A OBJECT A
B OBJECT B
C OBJECT C
D OBJECT D
2018-04-05 21:34:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2018-033 A SUPERBIRD 8
B HYLAS 4
2018-01-25 22:20:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2018-012 A AL YAH 3
B SES 14
2017-12-12 18:36:07 FRA Centre Spatial Guyanais Ariane 5ES 2017-079 A GALILEO 19 (2C5)
B GALILEO 20 (2C6)
C GALILEO 21 (2C7)
D GALILEO 22 (2C8)
2017-09-29 21:56:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2017-059 A INTELSAT-37E
B BSAT-4A
2017-06-28 21:15:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2017-040 A Hellas Sat 3
B GSAT-17
2017-06-01 23:45:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2017-029 A ViaSat-2
B Eutelsat 172B
2017-05-04 21:50:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2017-023 A Koreasat 7
B SGDC
2017-02-14 21:39:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2017-007 A Telkom 3S
B Intelsat 32e
2016-12-21 20:30:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-082 A JCSAT 15
B STARONE D1
2016-11-17 13:06:48 FRA Centre Spatial Guyanais Ariane 5ES 2016-069 A GALILEO 15
B GALILEO 16
C GALILEO 17
D GALILEO 18
2016-10-05 20:30:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-060 A GSAT-18
B Sky Muster II
2016-08-24 22:16:01 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-053 A INTELSAT 36
B INTELSAT 33E
2016-06-18 21:38:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-039 A BRISAT
B ECHOSTAR 18
2016-03-09 05:20:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-014 A EUTE 65W
2016-01-27 23:20:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2016-004 A Intelsat 29e
2015-11-10 21:34:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-065 A GSAT-15
B Badr 7
2015-09-30 20:30:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-054 A Sky Muster I
B ARSAT-2
2015-08-21 20:34:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-039 A Intelsat 34
B EUTE 8 WEST B
2015-07-15 21:42:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-034 A MSG 4
B STARONE C4
2015-05-27 21:16:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-026 A DirecTV 15
B Sky Mexico 1
2015-04-26 20:00:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2015-022 A THOR 7
B SICRAL 2
2014-12-06 20:40:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2014-078 A GSAT-16
B DirecTV-14
2014-10-16 21:43:52 XIT Centre Spatial Guyanais Ariane 5 ECA 2014-062 A Intelsat 30
B ARSAT-1
2014-09-11 22:05:07 FRA Centre Spatial Guyanais Ariane 5 ECA 2014-054 A Optus-10
B Measat-3B
2014-07-29 23:47:38 FRA Centre Spatial Guyanais Ariane 5ES 2014-044 A ATV-5
2014-03-22 22:04:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2014-011 A Astra 5B
B Amazonas 4A
2014-02-06 21:30:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2014-006 A ABS-2
B Athena-Fidus
2013-08-29 20:30:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2013-044 A Eutelsat 25B
B GSAT-7
2013-07-25 19:53:08 FRA Centre Spatial Guyanais Ariane 5 ECA 2013-038 A Alphasat I-XL
B INSAT-3D
2013-06-05 21:52:11 FRA Centre Spatial Guyanais Ariane 5ES 2013-027 A ATV-4
2013-02-07 21:36:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2013-006 A Amazonas-3
B Azerspace/Africasat-1a
2012-12-19 21:49:07 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-075 A Skynet 5D
B Mexsat-3
2012-11-10 21:05:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-062 A Star One C3
B Eutelsat 21B
2012-09-28 21:18:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-051 A Astra 2F
B GSAT-10
2012-08-02 20:54:12 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-043 A Intelsat 20
B HYLAS 2
2012-07-05 21:36:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-035 A EchoStar XVII
B MSG-3
2012-05-15 22:13:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2012-023 A JCSAT 13
B VINASAT-2
2012-03-23 04:34:05 FRA Centre Spatial Guyanais Ariane 5ES 2012-010 A ATV-3
2011-09-21 21:38:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2011-049 A Arabsat 5C
B SES-2
2011-08-06 22:52:37 FRA Centre Spatial Guyanais Ariane 5 ECA 2011-041 A Astra 1N
B B-Sat 3c / JCSat-110R
2011-05-20 20:38:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2011-022 A GSat-8
B ST-2
2011-04-22 21:37:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2011-016 A Intelsat New Dawn
B Yahsat Y1A
2011-02-16 21:50:55 FRA Centre Spatial Guyanais Ariane 5ES 2011-007 A ATV-2
2010-12-29 21:27:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-070 A Hispasat 1E
B Mugungwa 6ho
2010-11-26 18:39:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-065 A HYLAS-1
B Intelsat 17
2010-10-28 21:51:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-056 A Eutelsat W3B
B B-Sat 3b
2010-08-04 20:59:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-037 A Nilesat 201
B Rascom-QAF 1R
2010-06-26 21:41:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-032 A Cheollian
B Badr 5A
2010-05-21 22:01:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2010-021 A Astra 3B
B COMSATBw-2
2009-12-18 16:26:37 FRA Centre Spatial Guyanais Ariane 5GS 2009-073 A Hélios 2B
2009-10-29 20:00:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-058 A NSS-12
B Thor 6
2009-10-01 21:59:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-054 A Amazonas 2
B COMSATBw-1
2009-08-21 22:09:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-044 A JCSat-12
B Optus D3
2009-07-01 17:52:09 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-035 A TerreStar-1
2009-05-14 13:12:02 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-026 A Herschel
B Planck
2009-02-12 22:09:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2009-008 A NSS-9
B Hot Bird 10
C SPIRALE-A
D SPIRALE-B
2008-12-20 22:35:07 FRA Centre Spatial Guyanais Ariane 5 ECA 2008-065 A Hotbird 9
B W2M
2008-08-14 20:44:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2008-038 A Superbird 7
B Americom 21
2008-07-07 21:47:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2008-034 A ProtoStar 1
B Badr 6
2008-06-12 22:05:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2008-030 A Skynet 5C
B Turksat 3A
2008-04-18 22:17:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2008-018 A Vinasat 1
B Star One C2
2008-03-09 04:03:04 FRA Centre Spatial Guyanais Ariane 5ES 2008-008 A ATV-1
2007-12-21 21:42:00 FRA Centre Spatial Guyanais Ariane 5GS 2007-063 A Rascom-QAF 1
B Horizons 2
2007-11-14 22:06:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2007-056 A Skynet 5B
B Star One C1
2007-10-05 21:28:00 FRA Centre Spatial Guyanais Ariane 5GS 2007-044 A Intelsat 11
B Optus D2
2007-08-14 23:44:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2007-036 A Spaceway F-3
B B-Sat 3a
2007-05-04 22:29:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2007-016 A Astra 1L
B Galaxy 17
2007-03-11 22:03:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2007-007 A INSAT-4B
B Skynet 5A
2006-12-08 22:08:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2006-054 A WildBlue 1
B Americom 18
2006-10-13 20:56:07 FRA Centre Spatial Guyanais Ariane 5 ECA 2006-043 A DirecTV-9S
B Optus D1
C LDREX-2
2006-08-11 22:15:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2006-033 A JCSat-10
B Syracuse 3B
2006-05-27 21:09:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2006-020 A Satmex 6
B Thaicom 5
2006-03-11 22:32:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2006-007 A Spainsat
B Hot Bird 7A
2005-12-21 22:33:00 FRA Centre Spatial Guyanais Ariane 5GS 2005-049 A Insat-4A
B MSG-2
2005-11-16 23:46:00 FRA Centre Spatial Guyanais Ariane 5 ECA 2005-046 A Spaceway F-2
B Telkom 2
2005-10-13 22:32:00 FRA Centre Spatial Guyanais Ariane 5GS 2005-041 A Galaxy 15
B Syracuse 3A
2005-08-11 08:20:00 FRA Centre Spatial Guyanais Ariane 5GS 2005-028 A Ipstar 1
2005-02-12 21:03:08 FRA Centre Spatial Guyanais Ariane 5 ECA 2005-005 A XTAR-EUR
B Maqsat-B2
C Sloshsat
2004-12-18 16:26:00 FRA Centre Spatial Guyanais Ariane 5G+ 2004-049 A Hélios 2A
B Nanosat 01
C Essaim 1
D Essaim 2
E Essaim 3
F Essaim 4
G PARASOL
2004-07-18 00:44:00 FRA Centre Spatial Guyanais Ariane 5G+ 2004-027 A Anik F2
2004-03-02 07:17:51 FRA Centre Spatial Guyanais Ariane 5G+ 2004-006 A Rosetta
2003-09-27 23:14:00 FRA Centre Spatial Guyanais Ariane 5G 2003-043 A e-Bird
C SMART-1
E Insat 3E
2003-06-11 22:38:22 FRA Centre Spatial Guyanais Ariane 5G 2003-028 A B-Sat 2c
B Optus C1
2003-04-09 22:52:00 FRA Centre Spatial Guyanais Ariane 5G 2003-013 A Insat 3A
B Galaxy 12
2003-02-15 07:00:00 FRA Centre Spatial Guyanais Ariane 44L 2003-007 A Intelsat 907
2002-12-17 23:04:00 FRA Centre Spatial Guyanais Ariane 44L 2002-057 A NSS-6
2002-12-11 00:00:00 FRA Centre Spatial Guyanais Ariane 5 ECA

crash
| |
Hot Bird 7

| |
STENTOR

2002-09-06 06:44:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2002-041 | A | Intelsat 906 |
2002-08-28 22:45:17 | FRA | Centre Spatial Guyanais | Ariane 5G | 2002-040 | A | Atlantic Bird 1 |
B | MSG-1 |
2002-07-05 23:22:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2002-035 | A | Stellat 5 |
B | N Star-c |
2002-06-05 06:44:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2002-027 | A | Intelsat 905 |
2002-05-04 01:31:46 | FRA | Centre Spatial Guyanais | Ariane 42P | 2002-021 | A | SPOT-5 |
B | Idefix |
2002-04-16 23:02:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2002-019 | A | NSS-7 |
2002-03-29 01:29:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2002-015 | A | JCSat-8 |
B | Astra 3A |
2002-03-01 01:07:59 | FRA | Centre Spatial Guyanais | Ariane 5G | 2002-009 | A | Envisat |
2002-02-23 06:59:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2002-007 | A | Intelsat 904 |
2002-01-23 23:46:57 | FRA | Centre Spatial Guyanais | Ariane 42L | 2002-002 | A | Insat 3C |
2001-11-27 00:35:00 | FRA | Centre Spatial Guyanais | Ariane 44LP | 2001-052 | A | DirecTV-4S |
2001-09-25 23:21:00 | FRA | Centre Spatial Guyanais | Ariane 44P | 2001-042 | A | Atlantic Bird 2 |
2001-08-30 06:46:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2001-039 | A | Intelsat 902 |
2001-07-12 21:58:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2001-029 | A | Artemis |
B | B-Sat 2b |
2001-06-09 06:45:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2001-024 | A | Intelsat 901 |
2001-03-08 22:51:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2001-011 | A | Eurobird 1 |
B | B-Sat 2a |
2001-02-07 23:06:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2001-005 | A | Sicral 1 |
B | Skynet 4F |
2001-01-10 22:09:00 | FRA | Centre Spatial Guyanais | Ariane 44P | 2001-002 | A | Turksat 2A |
2000-12-20 00:26:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2000-081 | A | Astra 2D |
B | Americom 8 |
C | LDREX |
2000-11-21 23:56:00 | FRA | Centre Spatial Guyanais | Ariane 44L | 2000-076 | A | Anik F1 |
2000-11-16 01:07:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2000-072 | A | PAS-1R |
B | Amsat P3D |
C | STRV-1C |
D | STRV-1D |
2000-10-29 05:59:00 | FRA | Centre Spatial Guyanais | Ariane 44LP | 2000-068 | A | Europe*Star 1 |
2000-10-06 23:00:00 | FRA | Centre Spatial Guyanais | Ariane 42L | 2000-060 | A | NSat-110 |
2000-09-14 22:54:00 | FRA | Centre Spatial Guyanais | Ariane 5G | 2000-054 | A | Astra 2B |
B | Americom 7 |
